Cuadro de Medallas por Países
Posición / País / Oro / Plata / Bronce / Total Medallas
01- EGY (Egypt) – 09 / 00 / 06 = 15
02- JPN (Japan) – 06 / 04 / 02 = 12
03- FRA (France) – 03 / 07 / 01 = 11
04- TUR (Turkey) – 02 / 04 / 08 = 14
05- ESP (Spain) – 02 / 02 / 04 = 08
06- GER (Germany) – 02 / 00 / 03 = 05
07- RUS (Russian Federation) – 01 / 02 / 03 = 06
08- ITA (Italy) - 01 / 01 / 03 = 05
09- UKR (Ukraine) – 01 / 01 / 00 = 02
10- HUN (Hungary) – 01 / 00 / 03 = 04
11- IRI (I.R.Iran) – 01 / 00 / 02 = 03
12- BRA (Brazil) – 01 / 00 / 00 = 01
13- MNE (Montenegro) – 01 / 00 / 00 = 01
14- ALG (Algeria) – 00 / 02 / 00 = 02
15- DEN (Denmark) – 00 / 02 / 00 = 02
16- CRO (Croatia) – 00 / 01 / 03 = 04
17- SVK (Slovakia) – 00 / 01 / 02 = 03
18- TUN (Tunisia) – 00 / 01 / 01 = 02
19- AZE (Azervaijan) – 00 / 01 / 01 = 02
20- TPE (Chinese Taipei) – 00 / 01 / 00 = 01
21- USA (United States of America) – 00 / 01 / 00 = 01
22- MAR (Morocco) – 00 / 00 / 03 = 03
23- MEX (Mexico) – 00 / 00 / 02 = 02
24- KAZ (Kazakhstan) – 00 / 00 / 02 = 02
25- PER (Peru) – 00 / 00 / 02 = 02
26- VEN (Venezuela) – 00 / 00 / 02 = 02
27- SRB (Republic of Serbia) – 00 / 00 / 02 = 02
28- ENG (England) – 00 / 00 / 01 = 01
29- ESA (El Salvador) – 00 / 00 / 01 = 01
30- EST (Estonia) – 00 / 00 / 01 = 01
31- GRE (Greece) – 00 / 00 / 01 = 01
32- KSA (Saudi Arabia) – 00 / 00 / 01 = 01
33- MKD (Former Yug Rep Macedonia) – 00 / 00 / 01 = 01
34- SCO (Scotland) – 00 / 00 / 01 = 01
02- JPN (Japan) – 06 / 04 / 02 = 12
03- FRA (France) – 03 / 07 / 01 = 11
04- TUR (Turkey) – 02 / 04 / 08 = 14
05- ESP (Spain) – 02 / 02 / 04 = 08
06- GER (Germany) – 02 / 00 / 03 = 05
07- RUS (Russian Federation) – 01 / 02 / 03 = 06
08- ITA (Italy) - 01 / 01 / 03 = 05
09- UKR (Ukraine) – 01 / 01 / 00 = 02
10- HUN (Hungary) – 01 / 00 / 03 = 04
11- IRI (I.R.Iran) – 01 / 00 / 02 = 03
12- BRA (Brazil) – 01 / 00 / 00 = 01
13- MNE (Montenegro) – 01 / 00 / 00 = 01
14- ALG (Algeria) – 00 / 02 / 00 = 02
15- DEN (Denmark) – 00 / 02 / 00 = 02
16- CRO (Croatia) – 00 / 01 / 03 = 04
17- SVK (Slovakia) – 00 / 01 / 02 = 03
18- TUN (Tunisia) – 00 / 01 / 01 = 02
19- AZE (Azervaijan) – 00 / 01 / 01 = 02
20- TPE (Chinese Taipei) – 00 / 01 / 00 = 01
21- USA (United States of America) – 00 / 01 / 00 = 01
22- MAR (Morocco) – 00 / 00 / 03 = 03
23- MEX (Mexico) – 00 / 00 / 02 = 02
24- KAZ (Kazakhstan) – 00 / 00 / 02 = 02
25- PER (Peru) – 00 / 00 / 02 = 02
26- VEN (Venezuela) – 00 / 00 / 02 = 02
27- SRB (Republic of Serbia) – 00 / 00 / 02 = 02
28- ENG (England) – 00 / 00 / 01 = 01
29- ESA (El Salvador) – 00 / 00 / 01 = 01
30- EST (Estonia) – 00 / 00 / 01 = 01
31- GRE (Greece) – 00 / 00 / 01 = 01
32- KSA (Saudi Arabia) – 00 / 00 / 01 = 01
33- MKD (Former Yug Rep Macedonia) – 00 / 00 / 01 = 01
34- SCO (Scotland) – 00 / 00 / 01 = 01
No hay comentarios:
Publicar un comentario